Tunnel Hill 10 Mile Trail Run
November 04, 2006
Place Name City Age Age Group Time Pace
1 Robert Garwood Evansville IN 22 ***** M 20-24 53:19 5:20/M
2 Lance Winders Mansfield TN 43 ***** M 40-44 56:33 5:39/M
3 Jared Milam Carbondale IL 19 ***** M 0-19 58:03 5:48/M
4 Brian Rose Carbondale IL 22 1 M 20-24 58:52 5:53/M
5 Tim Roman Mayfield KY 29 1 M 25-29 1:03:14 6:19/M
6 Chuck Zeiler Metropolis IL 53 1 M 50-54 1:03:51 6:23/M
7 Michael Ross Paducah KY 35 1 M 35-39 1:04:54 6:29/M
8 Tony Cramer Murphsyboro IL 16 1 M 0-19 1:05:25 6:33/M
9 Roger Westerfield Evansville IN 43 1 M 40-44 1:05:52 6:35/M
10 Marvin Bochantin Pinckneyville IL 32 1 M 30-34 1:06:43 6:40/M
11 Jason Huffman Herrin IL 38 2 M 35-39 1:07:23 6:44/M
12 Bryan Krueger Metropolis IL 30 2 M 30-34 1:08:18 6:50/M
13 Danny Stevens 50 2 M 50-54 1:08:32 6:51/M
14 Sam McNeill Paducah KY 54 3 M 50-54 1:08:38 6:52/M
15 John Healy Norris City IL 38 3 M 35-39 1:09:04 6:54/M
16 Jeff Bauer Centralia IL 46 1 M 45-49 1:09:11 6:55/M
17 Dan Knowles Paducah KY 36 4 M 35-39 1:09:21 6:56/M
18 Jeff Merrow Creal Springs IL 39 5 M 35-39 1:09:51 6:59/M
19 Mike Howard Gilbertsville KY 53 4 M 50-54 1:10:27 7:03/M
20 Mike Nelson Evansville IN 48 2 M 45-49 1:10:43 7:04/M
21 Darin Johnson Carbondale IL 28 2 M 25-29 1:10:59 7:06/M
22 Rusty Marks Cobden IL 24 2 M 20-24 1:11:35 7:10/M
23 Pamela Campbell Centralia IL 48 ***** F 45-49 1:11:44 7:10/M
24 Darrin Williams Carlyle IL 42 2 M 40-44 1:11:58 7:12/M
25 David Nichols Evansville IN 45 3 M 45-49 1:12:29 7:15/M
26 Howard Renner Indianapolis IN 54 5 M 50-54 1:13:10 7:19/M
27 David Kalhok Marion IL 41 3 M 40-44 1:13:18 7:20/M
28 David Bond Carbondale IL 56 1 M 55-59 1:13:20 7:20/M
29 Jack Wingo Wadesville IN 47 4 M 45-49 1:13:57 7:24/M
30 Carl Lantz Carbondale IL 30 3 M 30-34 1:14:11 7:25/M
31 Fred Pfalzgraf Carbondale IL 42 4 M 40-44 1:14:11 7:25/M
32 David Etheridge Paducah KY 58 2 M 55-59 1:14:19 7:26/M
33 Olga Aranzubia Herrin IL 32 ***** F 30-34 1:15:21 7:32/M
34 Blake Davenport Carbondale IL 19 2 M 0-19 1:15:37 7:34/M
35 James Houseworth Chicago IL 25 3 M 25-29 1:16:01 7:36/M
36 Michael Oehlschlaeger Paducah KY 40 5 M 40-44 1:16:08 7:37/M
37 John Hines Fairview Hgts. IL 42 6 M 40-44 1:16:28 7:39/M
38 Jenna Griffith 36 ***** F 35-39 1:16:31 7:39/M
39 Scott Weisenbach Brookville IN 44 7 M 40-44 1:16:39 7:40/M
40 Elissa Higgins Evansville IN 31 1 F 30-34 1:16:45 7:41/M
41 Ethan Garrett Mt. Vernon IL 31 4 M 30-34 1:16:52 7:41/M
42 Kenya Garner Herrin IL 34 2 F 30-34 1:16:57 7:42/M
43 Tom Dunn Cobden IL 56 3 M 55-59 1:17:01 7:42/M
44 Bill Arnold Marion IL 32 5 M 30-34 1:17:04 7:42/M
45 Scott Connell Marion IL 48 5 M 45-49 1:17:48 7:47/M
46 Paige Welge Chester IL 34 3 F 30-34 1:18:09 7:49/M
47 Danny Wooton Henderson KY 52 6 M 50-54 1:18:30 7:51/M
48 Greg Turner Metropolis IL 45 6 M 45-49 1:18:46 7:53/M
49 Stan Farley Metropolis IL 46 7 M 45-49 1:19:06 7:55/M
50 Bill Ryle Owensboro KY 50 7 M 50-54 1:19:12 7:55/M
51 Craig Hansen Carbondale IL 48 8 M 45-49 1:19:24 7:56/M
52 Bill Freeman Mulkeytown IL 56 4 M 55-59 1:19:27 7:57/M
53 Kent Scheller Haubstadt IN 40 8 M 40-44 1:19:44 7:58/M
54 Liesl Fraley Evansville IN 35 1 F 35-39 1:19:45 7:59/M
55 Kim Phillips 99 1 F 99-99 1:19:51 7:59/M
56 Mike Van Cleve Mt. Vernon IN 62 1 M 60-64 1:19:52 7:59/M
57 Sandy Tuttle Harrisburg IL 42 1 F 40-44 1:19:57 8:00/M
58 Alison Watts Carbondale IL 39 2 F 35-39 1:20:06 8:01/M
59 Amy Krueger Metropolis IL 31 4 F 30-34 1:20:12 8:01/M
60 Maryanne Chrisman Carbondale IL 54 1 F 50-54 1:20:16 8:02/M
61 Dan Hoeinghaus Kinmundy IL 57 5 M 55-59 1:20:25 8:03/M
62 Cheonae Kimball Murphysboro IL 54 2 F 50-54 1:20:35 8:04/M
63 Wallace Davidson Carbondale IL 53 8 M 50-54 1:20:50 8:05/M
64 Wes Hodges Paducah KY 40 9 M 40-44 1:20:59 8:06/M
65 Rick Woods Steeleville IL 45 9 M 45-49 1:20:59 8:06/M
66 Hunter Motz Wadesville IN 14 3 M 0-19 1:21:23 8:08/M
67 Terry McKee Symsonia KY 38 6 M 35-39 1:21:24 8:08/M
68 Julie Crann Carterville IL 38 3 F 35-39 1:21:42 8:10/M
69 Colette Loehrlein Evansville IN 46 1 F 45-49 1:22:03 8:12/M
70 Mark Peterson Carterville IL 41 10 M 40-44 1:22:40 8:16/M
71 Pam Henderson Carterville IL 43 2 F 40-44 1:22:52 8:17/M
72 Tim Guthrie Lexington KY 48 10 M 45-49 1:22:52 8:17/M
73 Aimee Nichols Evansville IN 40 3 F 40-44 1:23:03 8:18/M
74 Richard Davenport Carbondale IL 57 6 M 55-59 1:23:31 8:21/M
75 John Payne Marion IL 47 11 M 45-49 1:23:39 8:22/M
76 Cay Gerlock Carterville IL 38 4 F 35-39 1:24:04 8:24/M
77 Jeremiah Benoit Carbondale IL 29 4 M 25-29 1:24:06 8:25/M
78 Karen Hand Cobden IL 47 2 F 45-49 1:24:11 8:25/M
79 Dawn Null Carterville IL 36 5 F 35-39 1:24:25 8:27/M
80 Cathy Meade Sedalia KY 41 4 F 40-44 1:24:41 8:28/M
81 Brian Pasero Nashville IL 30 6 M 30-34 1:25:03 8:30/M
82 Jennifer Sykes Carbondale IL 38 6 F 35-39 1:25:12 8:31/M
83 Richard Bauer Steeleville IL 52 9 M 50-54 1:25:15 8:32/M
84 Zach Hudspeth West Paducah KY 11 4 M 0-19 1:25:30 8:33/M
85 Rebecca Kimball Carbondale IL 25 1 F 25-29 1:25:44 8:34/M
86 Tim Vincek Benton KY 40 11 M 40-44 1:25:56 8:36/M
87 Jay Mann Vienna IL 61 2 M 60-64 1:26:13 8:37/M
88 Tom Walquist Belknap IL 65 1 M 65-69 1:26:32 8:39/M
89 Kathryn Davenport Carbondale IL 16 1 F 0-19 1:26:35 8:40/M
90 Barbie Ambuehl Kinmundy IL 42 5 F 40-44 1:26:41 8:40/M
91 Tonya Tuttle Harrisburg IL 16 2 F 0-19 1:26:47 8:41/M
92 Racheal Vinson Harrisburg IL 15 3 F 0-19 1:26:47 8:41/M
93 Allen Behbehani Paducah KY 46 12 M 45-49 1:26:52 8:41/M
94 Lynne Thompson-Cundif Carbondale IL 41 6 F 40-44 1:26:58 8:42/M
95 Stephanie Gunnell Murphysboro IL 26 2 F 25-29 1:27:03 8:42/M
96 Becky Kiesel H. Branch IN 47 3 F 45-49 1:27:19 8:44/M
97 Brandon Risner Marion IL 31 7 M 30-34 1:27:26 8:45/M
98 Jason Claunch Energy IL 27 5 M 25-29 1:27:29 8:45/M
99 Stacy Williams Mayfield KY 33 5 F 30-34 1:27:40 8:46/M
100 Ronald Arbeiter Chester IL 51 10 M 50-54 1:28:09 8:49/M
Place Name City Age Age Group Time Pace
101 Dan Feye St. Louis MO 48 13 M 45-49 1:28:30 8:51/M
102 Scot Walker St. Louis MO 48 14 M 45-49 1:28:57 8:54/M
103 Gina Dunning Metropolis IL 47 4 F 45-49 1:29:41 8:58/M
104 Janet Foster Metropolis IL 48 5 F 45-49 1:30:10 9:01/M
105 Debra Stanley Makanda IL 53 3 F 50-54 1:30:14 9:01/M
106 Julie Arendt Carbondale IL 34 6 F 30-34 1:30:35 9:04/M
107 Ginny Floyd Henderson KY 47 6 F 45-49 1:30:52 9:05/M
108 Becky Salazar Herrin IL 33 7 F 30-34 1:30:53 9:05/M
109 Paul Garvey Carbondale IL 20 3 M 20-24 1:31:15 9:08/M
110 Ken Hyde Paducah KY 58 7 M 55-59 1:31:17 9:08/M
111 Marc Peebles Murray KY 47 15 M 45-49 1:33:07 9:19/M
112 Kenneth Gerdes Vienna IL 57 8 M 55-59 1:33:37 9:22/M
113 Jc Wise Harrisburg IL 49 16 M 45-49 1:33:45 9:23/M
114 Susan Aud Anna IL 51 4 F 50-54 1:33:47 9:23/M
115 Alicia Renner Indianapolis IN 52 5 F 50-54 1:34:27 9:27/M
116 Michael Pitman Murray KY 45 17 M 45-49 1:34:44 9:28/M
117 Christina Houseworth Chicago IL 26 3 F 25-29 1:34:50 9:29/M
118 Sue Bengert Evansville IN 54 6 F 50-54 1:34:51 9:29/M
119 Stephen Soboroff Marion IL 62 3 M 60-64 1:34:55 9:30/M
120 Michael Miller Sesser IL 35 7 M 35-39 1:35:14 9:31/M
121 Mindy White Marion IL 27 4 F 25-29 1:35:14 9:31/M
122 Claire Bugnet Mt. Vernon IL 36 7 F 35-39 1:35:15 9:32/M
123 William Bush Mt. Vernon IL 48 18 M 45-49 1:35:16 9:32/M
124 Angie Wooton Henderson KY 50 7 F 50-54 1:35:25 9:33/M
125 Don Bugnet Mt. Vernon IL 36 8 M 35-39 1:35:33 9:33/M
126 Coral Haynes Henderson KY 39 8 F 35-39 1:35:39 9:34/M
127 Jesse Gomes Duquoin IL 38 9 M 35-39 1:35:44 9:34/M
128 Jackie Gomes Duquoin IL 38 9 F 35-39 1:35:45 9:35/M
129 Linda Kennedy Rockport IN 57 1 F 55-59 1:35:49 9:35/M
130 Angie Healy Norris City IL 36 10 F 35-39 1:35:58 9:36/M
131 Tim Jones Laura OH 48 19 M 45-49 1:36:06 9:37/M
132 Robert Nebughr Cobden IL 68 2 M 65-69 1:36:42 9:40/M
133 Mike Moorman Metropolis IL 53 11 M 50-54 1:36:43 9:40/M
134 Lindsey Harbert Carterville IL 42 12 M 40-44 1:37:40 9:46/M
135 Jim Houseworth Carterville IL 59 9 M 55-59 1:37:43 9:46/M
136 Amy Ferguson Kirksey KY 35 11 F 35-39 1:37:51 9:47/M
137 Nicki Hyde Louisville KY 27 5 F 25-29 1:38:34 9:51/M
138 Charles Rubright Marion IL 35 10 M 35-39 1:38:51 9:53/M
139 Laurie Glass 46 7 F 45-49 1:38:52 9:53/M
140 Connie McCann Sturgis KY 53 8 F 50-54 1:39:08 9:55/M
141 Carol Davis Salem IL 45 8 F 45-49 1:39:50 9:59/M
142 Tammy Cheatum Dix IL 32 8 F 30-34 1:39:51 9:59/M
143 David Hartman Carbondale IL 46 20 M 45-49 1:39:52 9:59/M
144 John Massie Carterville IL 42 13 M 40-44 1:40:23 10:02/M
145 Rachel Noirot Carbondale IL 24 1 F 20-24 1:40:28 10:03/M
146 Tom Simmons Norris City IL 40 14 M 40-44 1:40:53 10:05/M
147 Debbie Flowers Mayfield KY 51 9 F 50-54 1:41:11 10:07/M
148 Sue Chaney Carterville IL 52 10 F 50-54 1:41:15 10:08/M
149 Betsy Bishop Carbondale IL 51 11 F 50-54 1:41:18 10:08/M
150 Ed Arnold Marion IL 46 21 M 45-49 1:41:37 10:10/M
151 Patty Blakley Cobden IL 44 7 F 40-44 1:41:43 10:10/M
152 Art Zaitz Cobden IL 56 10 M 55-59 1:41:58 10:12/M
153 John Winzenburger Cobden IL 55 11 M 55-59 1:42:02 10:12/M
154 Diana McCleland Cobden IL 54 12 F 50-54 1:42:08 10:13/M
155 Gary Krueger Metropolis IL 56 12 M 55-59 1:44:06 10:25/M
156 Jennifer Burke Carbondale IL 35 12 F 35-39 1:45:53 10:35/M
157 Chris Hoskins Benton KY 43 15 M 40-44 1:46:20 10:38/M
158 Stacey Bush Mt. Vernon IL 32 9 F 30-34 1:46:21 10:38/M
159 Janette Langan Carbondale IL 31 10 F 30-34 1:47:21 10:44/M
160 Julia Stallings Murphysboro IL 64 1 F 60-64 1:52:06 11:13/M
161 John McClintock Kevil KY 46 22 M 45-49 1:52:17 11:14/M
162 Norman Smith Benton IL 74 1 M 70-97 1:53:14 11:19/M
163 Carolyn Decker Boonville IN 65 1 F 65-69 1:53:52 11:23/M
164 Salen Anad 99 1 M 99-99 1:57:21 11:44/M
165 Jeff Parks Herrin IL 51 12 M 50-54 1:57:22 11:44/M
166 Susie Donahue Marion IL 32 11 F 30-34 1:57:31 11:45/M
167 Shane Koch Carbondale IL 41 16 M 40-44 2:01:49 12:11/M
168 Jamie Driskill Anna IL 63 4 M 60-64 2:22:40 14:16/M
169 Pennie Nelson Marion IL 38 13 F 35-39 2:43:39 16:22/M