University of Evansville Hy-Tek's Meet Manager
The 2006 Strassenfest Race - 8/5/2006
Jasper, Indiana
Last Completed Event
Mixed 5k Run CC
Comp# Name Team Time Points
=========================================================================================
1 692 Waninger, Nick 21 Men's 20-29 Age Group 15:47.15
2 688 Betz, Dustin 17 Men's 15-19 Age Group 16:41.68
3 683 Merkel, Ethan 19 Men's 15-19 Age Group 16:53.93
4 37 Dillon, Andrew 17 Men's 15-19 Age Group 17:08.88
5 657 Haworth, Lukas 20 Men's 20-29 Age Group 17:37.63
6 658 Herbig, Zach 17 Men's 15-19 Age Group 17:41.62
7 397 Rasche, Matt 23 Men's 20-29 Age Group 17:48.83
8 660 Gielser, Jason 35 Men's 30-39 Age Group 17:54.69
9 530 Doherty, Bradley 17 Men's 15-19 Age Group 18:00.70
10 594 Brassard, Nick 16 Men's 15-19 Age Group 18:11.53
11 513 Oser, Ben 17 Men's 15-19 Age Group 18:16.50
12 654 Arvin, Jeremy 16 Men's 15-19 Age Group 18:18.64
13 60 Jones, Jordan 16 Men's 15-19 Age Group 18:39.96
14 572 Stein, Cody 16 Men's 15-19 Age Group 18:41.31
15 642 Weaks, David 42 Men's 40-49 Age Group 18:42.25
16 17 Waninger, Luke 19 Men's 15-19 Age Group 18:55.76
17 634 Sanbauer, Dustin 17 Men's 15-19 Age Group 19:00.65
18 505 Schroering, Mark 29 Men's 20-29 Age Group 19:09.40
19 554 Thomas, Josh 13 Men's 14 & Under Age Grou 19:18.23
20 571 Bolen, Andrew 15 Men's 15-19 Age Group 19:18.92
21 555 Baker, Andrew 20 Men's 20-29 Age Group 19:39.61
22 3 Miller, Ross 19 Men's 15-19 Age Group 19:40.20
23 488 Cassidy, Pat 43 Men's 40-49 Age Group 19:40.79
24 602 Gibson, Andrew 18 Men's 15-19 Age Group 19:44.35
25 693 Mattes, Amy 31 Women's 30-39 Age Group 19:48.24
26 55 Noble, Wesley 40 Men's 40-49 Age Group 19:57.64
27 649 Meunier, Pat 24 Men's 20-29 Age Group 19:58.77
28 486 Gramelspacher, Maria 17 Women's 15-19 Age Group 20:00.52
29 33 Tubin, Patrick 15 Men's 15-19 Age Group 20:06.86
30 588 Uebelhor, Rita 45 Women's 40-49 Age Group 20:14.54
31 393 Shultz, Greg 35 Men's 30-39 Age Group 20:16.11
32 647 Muenier, Brian 21 Men's 20-29 Age Group 20:17.32
33 482 Krouse, Kasey 22 Men's 20-29 Age Group 20:19.11
34 635 Thompkins, Adam 18 Men's 15-19 Age Group 20:24.68
35 484 Hochgesang, Kenny 46 Men's 40-49 Age Group 20:26.16
36 609 Kohls, Katy 16 Women's 15-19 Age Group 20:28.44
37 461 Kluemper, John 54 Men's 50-59 Age Group 20:36.31
38 629 Blessinger, Mike 39 Men's 30-39 Age Group 20:37.63
39 583 Schnell, Andy 26 Men's 20-29 Age Group 20:47.06
40 575 Recker, Jason 26 Men's 20-29 Age Group 21:03.81
41 32 Flannigan, Kathy 31 Women's 30-39 Age Group 21:06.92
42 433 Belz, Andy 19 Men's 15-19 Age Group 21:13.09
43 628 Voekel, Kory 14 Men's 14 & Under Age Grou 21:14.15
44 396 Miller, Patrick 41 Men's 40-49 Age Group 21:16.74
45 529 Dahlen, Dennis 39 Men's 30-39 Age Group 21:17.24
46 643 McDerment, Brent 21 Men's 20-29 Age Group 21:20.41
47 545 Betz, Hilbert 45 Men's 40-49 Age Group 21:21.16
48 587 Kluemper, Willie 47 Men's 40-49 Age Group 21:23.27
49 23 Leonard, Jay 42 Men's 40-49 Age Group 21:31.35
50 503 Weil, Glenn 50 Men's 50-59 Age Group 21:41.35
51 590 Uebelhor, Mike 45 Men's 40-49 Age Group 21:42.08
52 53 Burns, Evan 18 Men's 15-19 Age Group 21:43.46
53 524 Oeding, Luke 43 Men's 40-49 Age Group 21:44.42
54 8 Schultheis, Taylor 15 Women's 15-19 Age Group 21:45.73
55 673 Buehler, Phil 28 Men's 20-29 Age Group 21:49.21
56 496 Golden, Justin 28 Men's 20-29 Age Group 21:51.41
57 506 Schroering, Amber 28 Women's 20-29 Age Group 22:02.69
58 605 Heichelbech, Derek 14 Men's 14 & Under Age Grou 22:11.01
59 687 Betz, Vic 54 Men's 50-59 Age Group 22:13.04
60 656 Resler, Dylan 12 Men's 14 & Under Age Grou 22:13.69
61 440 Lilly, Bryan 50 Men's 50-59 Age Group 22:15.27
62 385 Smith, Aaron 31 Men's 30-39 Age Group 22:15.76
63 631 Kaiser, Carson 14 Men's 14 & Under Age Grou 22:16.25
64 632 Hawkins, Alex 13 Men's 14 & Under Age Grou 22:16.67
65 567 Howard, Geoff 31 Men's 30-39 Age Group 22:17.16
66 651 Nicholson, Brandon 19 Men's 15-19 Age Group 22:20.50
67 19 Hardin, Zach 15 Men's 15-19 Age Group 22:28.51
68 579 Fuhs, Aaron 17 Men's 15-19 Age Group 22:29.65
69 392 Mehringer, Alan 53 Men's 50-59 Age Group 22:38.21
70 608 Kohls, Bryon 41 Men's 40-49 Age Group 22:38.56
71 582 Kern, Logan 15 Men's 15-19 Age Group 22:42.96
72 468 Bradley, Dustin 31 Men's 30-39 Age Group 22:44.31
73 474 Otto, Kent 38 Men's 30-39 Age Group 22:45.09
74 695 Farmer, Evan 12 Men's 14 & Under Age Grou 22:47.31
75 13 Rolf, Ryan 33 Men's 30-39 Age Group 22:51.26
76 677 Meyer, Heath 28 Men's 20-29 Age Group 22:55.29
77 45 Rohrscheir, Eric 27 Men's 20-29 Age Group 23:02.12
78 697 Farmer, Jane 42 Women's 40-49 Age Group 23:05.68
79 427 Reutman, Alex 12 Men's 14 & Under Age Grou 23:08.09
80 645 Vandventer, Tyler 28 Men's 20-29 Age Group 23:09.77
81 515 Kuper, Todd 18 Men's 15-19 Age Group 23:10.44
82 689 Thayen, Sarah 16 Women's 15-19 Age Group 23:11.02
83 431 Gutgsell, Kurt 38 Men's 30-39 Age Group 23:11.78
84 519 Anslinger, Mike 29 Men's 20-29 Age Group 23:17.58
85 389 Truelove, Paul 56 Men's 50-59 Age Group 23:21.29
86 655 Spice, Sydney 13 Women's 14 & Under Age Gr 23:25.81
87 650 Giesler, Jay 38 Men's 30-39 Age Group 23:33.39
88 429 Gunderson, Todd 31 Men's 30-39 Age Group 23:33.82
89 592 Sorg, Chad 33 Men's 30-39 Age Group 23:39.57
90 698 Peterson, Michael 33 Men's 30-39 Age Group 23:40.11
91 652 Crew, Cassi 16 Women's 15-19 Age Group 23:42.04
92 54 Stratton, Robert 35 Men's 30-39 Age Group 23:43.08
93 489 Fuhs, Sarah 17 Women's 15-19 Age Group 23:46.50
94 20 Kabrick, Jake 11 Men's 14 & Under Age Grou 23:48.78
95 14 Luebbehusen, Ashley 29 Women's 20-29 Age Group 23:52.76
96 558 Hewitt, Ben 27 Men's 20-29 Age Group 24:01.93
97 522 Fetter, Amy 29 Women's 20-29 Age Group 24:02.36
98 696 Herb, Travis 26 Men's 20-29 Age Group 24:06.43
99 576 Snider, Chris 36 Men's 30-39 Age Group 24:13.96
100 559 Brescher, Alice 16 Women's 15-19 Age Group 24:14.95
101 531 Russell, Randy 40 Men's 40-49 Age Group 24:15.73
102 500 Friedman, Leslie 22 Women's 20-29 Age Group 24:17.28
103 604 Kieser, Kyle 13 Men's 14 & Under Age Grou 24:19.35
104 34 Elliott, Steve 47 Men's 40-49 Age Group 24:20.90
105 26 Gielser, Chad 35 Men's 30-39 Age Group 24:24.63
106 662 Gatladge, Jason 18 Men's 15-19 Age Group 24:25.06
107 589 Uebelhor, Nicholas 13 Men's 14 & Under Age Grou 24:28.18
108 674 Jahn, Kyle 26 Men's 20-29 Age Group 24:29.18
109 386 Lambert, Jill 32 Women's 30-39 Age Group 24:32.01
110 539 Falco, Michael 13 Men's 14 & Under Age Grou 24:33.24
111 464 Schnieders, Cory 28 Men's 20-29 Age Group 24:34.06
112 387 Day, Lisa 31 Women's 30-39 Age Group 24:36.51
113 481 Mehringer, Rachel 14 Women's 14 & Under Age Gr 24:37.85
114 443 Lilly, Meredith 18 Women's 15-19 Age Group 24:38.84
115 9 Schultheis, Don 42 Men's 40-49 Age Group 24:41.71
116 691 Knies, Ben 15 Men's 15-19 Age Group 24:42.51
117 667 Schipp, Kevin 28 Men's 20-29 Age Group 24:43.15
118 50 Kutzer, Doug 29 Men's 20-29 Age Group 24:43.88
119 614 Krodel, Emily 22 Women's 20-29 Age Group 24:51.12
120 483 Barth, Lindsay 14 Women's 14 & Under Age Gr 24:52.72
121 603 Gibson, Glaze 51 Men's 50-59 Age Group 24:55.76
122 48 Patterson, Ann 37 Women's 30-39 Age Group 24:59.27
123 63 Ermy, Travis 27 Men's 20-29 Age Group 25:01.20
124 564 High, Aaron 29 Men's 20-29 Age Group 25:02.64
125 543 Hilsmeyer, Brooke 18 Women's 15-19 Age Group 25:03.98
126 477 Keller, Dave 46 Men's 40-49 Age Group 25:10.19
127 671 Marshall, Todd 45 Men's 40-49 Age Group 25:12.92
128 507 Ladley, Brandon 24 Men's 20-29 Age Group 25:13.89
129 624 Wagner, Terry 54 Men's 50-59 Age Group 25:16.49
130 585 Hochgesang, Michael 50 Men's 50-59 Age Group 25:17.65
131 441 Lilly, Lauren 15 Women's 15-19 Age Group 25:19.60
132 596 Kordes, Brittany 15 Women's 15-19 Age Group 25:21.45
133 62 Nonte, Bill 46 Men's 15-19 Age Group 25:22.00
134 668 Flick, Ron 46 Men's 40-49 Age Group 25:24.95
135 502 Lindauer, Shane 32 Men's 30-39 Age Group 25:27.87
136 659 Rohleder, Tim 57 Men's 50-59 Age Group 25:29.37
137 15 Dlemon, April 27 Women's 20-29 Age Group 25:30.17
138 672 Burger, Josh 18 Men's 15-19 Age Group 25:34.98
139 12 Perry, Nancy 46 Women's 40-49 Age Group 25:38.99
140 607 Tuell, Sage 13 Men's 14 & Under Age Grou 25:39.82
141 458 Stetter, Suzanne 44 Women's 40-49 Age Group 25:42.79
142 694 Mattes, Beau 29 Men's 20-29 Age Group 25:53.23
143 574 Yeager, Zachary 15 Men's 15-19 Age Group 25:56.91
144 682 Harden, Adam 15 Men's 15-19 Age Group 25:57.72
145 633 Stenftenggel, Robert 39 Men's 30-39 Age Group 25:58.19
146 586 Striegel, Lee 65 Men's 60-69 Age Group 25:59.51
147 2 Schultheis, Matt 9 Men's 14 & Under Age Grou 26:07.73
148 599 Young, Robert 29 Men's 20-29 Age Group 26:08.62
149 646 Tempel, Alicia 19 Women's 15-19 Age Group 26:09.06
150 664 Tawn, Adam 28 Men's 20-29 Age Group 26:13.19
151 578 High, Ron 56 Men's 50-59 Age Group 26:15.87
152 557 Birk, John 47 Men's 40-49 Age Group 26:23.96
153 480 Erny, Megan 20 Women's 20-29 Age Group 26:32.78
154 550 McComish, Jenny 21 Women's 20-29 Age Group 26:33.44
155 4 Mcnamee, Patrick 39 Men's 30-39 Age Group 26:34.78
156 630 Wampler, Steve 31 Men's 30-39 Age Group 26:35.42
157 518 Knotts, Kendra 28 Women's 20-29 Age Group 26:35.95
158 438 Wasson, Larry 51 Men's 50-59 Age Group 26:37.09
159 553 Hoffman, Chad 22 Men's 20-29 Age Group 26:38.43
160 653 Bailey, Austin 12 Men's 14 & Under Age Grou 26:39.13
161 491 Fuhs, Emily 25 Women's 20-29 Age Group 26:40.01
162 24 Schroeder, Lydia 16 Women's 15-19 Age Group 26:40.86
163 22 Seng, Janet 15 Women's 15-19 Age Group 26:41.24
164 465 Schnieders, Chad 30 Men's 30-39 Age Group 26:41.87
165 21 Roberts, Tim 35 Men's 30-39 Age Group 26:43.10
166 563 Clauss, Phil 31 Men's 30-39 Age Group 26:43.92
167 532 Russell, Jonathan 13 Men's 14 & Under Age Grou 26:45.70
168 640 Carpenter, Kurt 44 Men's 40-49 Age Group 26:46.61
169 591 Lorey, Kurt 40 Men's 40-49 Age Group 26:58.74
170 430 Weidenbenner, Tim 40 Women's 40-49 Age Group 27:05.16
171 581 Niehaus, Martha 44 Women's 40-49 Age Group 27:06.06
172 644 Vandeventer, Tiffany 25 Women's 20-29 Age Group 27:11.10
173 455 Beckman, Alan 39 Men's 30-39 Age Group 27:12.46
174 551 McComish, Dave 52 Men's 50-59 Age Group 27:13.31
175 565 Woolems, Mike 54 Men's 50-59 Age Group 27:15.10
176 556 Ebert, Jill 31 Women's 30-39 Age Group 27:16.52
177 472 Brooner, Kara 15 Women's 15-19 Age Group 27:17.14
178 537 Fuhs, Nannette 45 Women's 40-49 Age Group 27:17.70
179 561 Begle, Glenda 41 Women's 40-49 Age Group 27:19.98
180 622 Bolen, Donald 44 Men's 40-49 Age Group 27:23.68
181 41 Lawyer, Ginger Women's 20-29 Age Group 27:25.55
182 457 Hardwick, Randall 54 Men's 50-59 Age Group 27:26.96
183 613 Durcholz, Gary 43 Men's 40-49 Age Group 27:27.79
184 59 Fischer, Sammy 16 Women's 15-19 Age Group 27:29.39
185 684 Wahl, Mark 33 Men's 30-39 Age Group 27:30.92
186 38 Bets, Sara 29 Women's 20-29 Age Group 27:31.75
187 454 Asbell, Donna Kay 51 Women's 50-59 Age Group 27:35.54
188 568 Scherle, Madelaine 15 Women's 15-19 Age Group 27:37.59
189 435 Strange, Samuel 57 Men's 50-59 Age Group 27:38.92
190 27 Fuhs, Jerry 53 Men's 50-59 Age Group 27:41.46
191 471 Roberts, Steve 56 Men's 50-59 Age Group 27:45.59
192 383 Habig, Steve 57 Men's 50-59 Age Group 27:47.93
193 549 Trout, Karla 56 Women's 50-59 Age Group 27:49.79
194 467 Schroering, Cathy 46 Women's 40-49 Age Group 27:52.49
195 18 Werner, Audrey 27 Women's 20-29 Age Group 27:58.69
196 610 Brosmer, Kate 16 Women's 15-19 Age Group 27:59.77
197 510 Schulte, Ann 37 Women's 30-39 Age Group 28:02.25
198 5 Barnes, Zane 12 Men's 14 & Under Age Grou 28:03.27
199 600 Werner, Emily 26 Women's 20-29 Age Group 28:07.18
200 463 Weyer, Natalie 20 Women's 20-29 Age Group 28:13.77
201 61 Goetz, Barbie 36 Women's 30-39 Age Group 28:15.44
202 514 Kuper, Spencer 22 Men's 20-29 Age Group 28:15.90
203 47 Patterson, Darren 41 Men's 40-49 Age Group 28:16.64
204 546 Betz, Alicia 10 Women's 14 & Under Age Gr 28:17.23
205 40 Welp, Dana Women's 30-39 Age Group 28:19.77
206 627 Egler, Kenny 40 Men's 40-49 Age Group 28:20.64
207 681 Greenfield, Dana 39 Men's 30-39 Age Group 28:24.65
208 42 Willis, Philip 17 Men's 15-19 Age Group 28:25.32
209 16 Poag, Jessee 29 Men's 20-29 Age Group 28:28.36
210 686 Klopfenstein, Lisa 33 Women's 30-39 Age Group 28:30.38
211 512 Henke, Adria 30 Women's 30-39 Age Group 28:31.32
212 490 Fuhs, Julie 56 Women's 50-59 Age Group 28:33.56
213 35 Edwards, Brenda 38 Women's 30-39 Age Group 28:34.96
214 399 Newland, Kim 21 Women's 20-29 Age Group 28:36.68
215 398 Newland, Mike 38 Men's 30-39 Age Group 28:39.76
216 663 Porter, Bill 63 Men's 60-69 Age Group 28:40.21
217 517 Lasher, Casey 33 Men's 30-39 Age Group 28:41.51
218 521 Schmitt, Jill 48 Women's 40-49 Age Group 28:42.17
219 606 Tuell, Isaac 10 Men's 14 & Under Age Grou 28:42.84
220 569 Arvin, Jim 59 Men's 50-59 Age Group 28:44.22
221 466 Schnieders, Jill 29 Women's 20-29 Age Group 28:47.64
222 593 Eckerle, Margot 17 Women's 15-19 Age Group 28:51.84
223 676 Volger, Alison 18 Men's 15-19 Age Group 28:57.52
224 395 Knies, Kasie 21 Women's 20-29 Age Group 29:00.05
225 391 Krodel, Phil 23 Men's 20-29 Age Group 29:01.52
226 616 Schaefer, Jessica 16 Women's 15-19 Age Group 29:02.02
227 6 Killion, Mike 39 Men's 30-39 Age Group 29:02.54
228 639 Noblit, Joan 31 Women's 30-39 Age Group 29:02.99
229 44 Kohls, Matt 9 Men's 14 & Under Age Grou 29:03.76
230 533 Russell, Alex 9 Men's 14 & Under Age Grou 29:09.75
231 541 Falco, Anthony 12 Men's 14 & Under Age Grou 29:12.43
232 542 Malone, Rick 35 Men's 30-39 Age Group 29:15.43
233 566 Gossett, Susan 36 Women's 30-39 Age Group 29:24.84
234 425 Stetter, Micki 41 Men's 40-49 Age Group 29:25.61
235 49 Day, Cathy 38 Women's 30-39 Age Group 29:27.15
236 598 Young, Dana 30 Women's 30-39 Age Group 29:27.73
237 449 Warner, Mary 33 Women's 30-39 Age Group 29:29.89
238 508 Taber, Ashley 23 Women's 20-29 Age Group 29:30.97
239 595 Pfau, Jessica 17 Women's 15-19 Age Group 29:33.10
240 497 Schmitt, Kami 15 Women's 15-19 Age Group 29:45.45
241 511 Schulte, Trey 11 Men's 14 & Under Age Grou 29:46.25
242 509 Schulte, Noah 9 Men's 14 & Under Age Grou 29:51.02
243 388 Sturgill, Ali 15 Women's 15-19 Age Group 29:51.48
244 678 hochegesang, Celeste 13 Women's 14 & Under Age Gr 29:51.95
245 679 hochegesang, Bill 41 Men's 40-49 Age Group 29:52.42
246 547 Betz, Abby 15 Women's 15-19 Age Group 29:55.13
247 504 Schmitt, Jennifer 27 Women's 20-29 Age Group 29:55.67
248 478 Foxen, Meaghan 25 Women's 20-29 Age Group 29:57.56
249 7 Downes, Ashley 23 Women's 20-29 Age Group 30:14.09
250 661 Eckstein, Don 56 Men's 50-59 Age Group 30:23.19
251 648 Humbert, Kelli 26 Women's 20-29 Age Group 30:24.45
252 451 Burress, Gary 60 Men's 60-69 Age Group 30:27.54
253 641 Holhgesang, Leightton 13 Men's 14 & Under Age Grou 30:29.86
254 57 Fischer, Mary Jo 44 Women's 40-49 Age Group 30:32.16
255 669 Klem, Laura 48 Women's 40-49 Age Group 30:33.68
256 615 Fleck, Stacey 25 Women's 20-29 Age Group 30:34.29
257 670 Klem, Meghen 21 Women's 20-29 Age Group 30:37.50
258 573 Berg, Rachel 32 Women's 30-39 Age Group 30:41.25
259 384 Peter, Lynn 31 Women's 30-39 Age Group 30:41.86
260 665 Troutman, Kenneth 30 Men's 30-39 Age Group 30:42.57
261 601 Oser, Jill 24 Women's 20-29 Age Group 30:52.42
262 499 Russell, David 59 Men's 50-59 Age Group 30:54.26
263 424 Eckstein, Joe 45 Men's 40-49 Age Group 30:55.93
264 516 Ortiz, Luis 57 Men's 50-59 Age Group 31:02.30
265 437 Schwinghammer, Amanda 23 Women's 20-29 Age Group 31:04.67
266 436 Schwinghammer, Terry 55 Men's 50-59 Age Group 31:06.07
267 501 Friedman, Tim 46 Men's 40-49 Age Group 31:09.38
268 538 Humbert, Kendall 12 Women's 14 & Under Age Gr 31:10.01
269 469 Beck, Nenee 22 Women's 20-29 Age Group 31:19.15
270 46 Kohls, Eric 36 Men's 30-39 Age Group 31:23.04
271 618 Schneider, Sam 16 Men's 15-19 Age Group 31:23.78
272 448 Buehler, Joe 58 Men's 50-59 Age Group 31:26.54
273 580 Spellmeyer, Katie 19 Women's 15-19 Age Group 31:38.78
274 623 Hinkle, Brett 22 Men's 20-29 Age Group 31:41.13
275 25 Brosmer, Steve 46 Men's 40-49 Age Group 31:59.13
276 43 Kohls, Hannah 13 Women's 14 & Under Age Gr 32:07.90
277 58 Fischer, Nikki 9 Women's 14 & Under Age Gr 32:28.41
278 552 McComish, Mark 23 Men's 20-29 Age Group 32:32.90
279 422 Wilson, Jessica 22 Women's 20-29 Age Group 32:43.43
280 426 Shields, Lisa 20 Women's 20-29 Age Group 32:44.86
281 690 Beck, Lauren 18 Women's 15-19 Age Group 32:53.51
282 31 Rohleder, Judy 63 Women's 60-69 Age Group 32:58.80
283 548 Betz, Lindsey 13 Women's 14 & Under Age Gr 33:05.88
284 56 Meyer, Lauren 7 Women's 14 & Under Age Gr 33:17.87
285 525 Lasher, Mary Lou 60 Women's 60-69 Age Group 33:18.57
286 584 Uebelhor, Jeremy 33 Men's 30-39 Age Group 33:32.89
287 536 Fuhs, Hannah 12 Women's 14 & Under Age Gr 33:33.77
288 625 Mehringer, Brooke 12 Women's 14 & Under Age Gr 33:36.10
289 462 Kalb, Macy 30 Women's 30-39 Age Group 33:37.54
290 459 Giesler, Andy 28 Men's 20-29 Age Group 33:42.54
291 460 Giesler, Amy 28 Women's 20-29 Age Group 33:45.02
292 439 Nordhoff, Karen 41 Women's 40-49 Age Group 33:55.74
293 52 Gehlhausen, Felicia 14 Women's 14 & Under Age Gr 33:57.11
294 528 Dahlen, Beth 42 Women's 40-49 Age Group 33:58.22
295 428 Gunderson, Kim 31 Women's 30-39 Age Group 34:14.11
296 432 Lowery, Eileen 58 Women's 50-59 Age Group 34:16.90
297 570 Ziegler, Lynn 45 Women's 40-49 Age Group 34:17.50
298 453 Mills, Kenny 52 Men's 50-59 Age Group 34:23.49
299 540 Falco, Frank 42 Men's 40-49 Age Group 34:25.02
300 544 Summers, Amy 26 Women's 20-29 Age Group 34:32.37
301 562 Begle, Tyler 9 Men's 14 & Under Age Grou 34:33.42
302 39 W, Jared 9 Men's 14 & Under Age Grou 34:49.50
303 423 Nonte, Paul 79 Men's 70 & Over Age Group 35:14.33
304 36 Edwards, Jeff 52 Men's 50-59 Age Group 35:18.93
305 11 McDermott, Greg 51 Men's 50-59 Age Group 35:29.63
306 30 Ippoliti, Paul 11 Men's 14 & Under Age Grou 35:37.86
307 498 Hurm, Chad 36 Men's 30-39 Age Group 35:52.27
308 617 Wenzel, Tara 14 Women's 14 & Under Age Gr 35:52.68
309 621 Mathies, Lezlie 14 Women's 14 & Under Age Gr 35:57.62
310 680 Merkel, Latesha 10 Women's 14 & Under Age Gr 36:51.30
311 442 Lilly, Marc 15 Men's 15-19 Age Group 36:51.95
312 444 Lilly, Alexis 11 Women's 14 & Under Age Gr 36:54.34
313 394 Cassidy, Dee 73 Women's 70 & Over Age Gro 37:18.52
314 487 Cassidy, Taylor 9 Women's 14 & Under Age Gr 37:19.10
315 51 Kluesner, Audrey 25 Women's 20-29 Age Group 38:22.63
316 485 Buechlein, Marilyn 55 Women's 50-59 Age Group 38:44.49
317 675 Mehringer, Brooke A 14 Women's 14 & Under Age Gr 38:59.52
318 611 Rojas, Maria 15 Women's 15-19 Age Group 39:13.59
319 10 McDermott, Laurel 45 Women's 40-49 Age Group 39:19.31
320 29 Fairchild, Aimee 15 Women's 15-19 Age Group 39:20.86
321 456 Beckman, Andrew 10 Men's 14 & Under Age Grou 39:23.82
322 700 Aders, Karen 31 Women's 30-39 Age Group 39:47.43
323 699 Titsworth, Kevin 29 Men's 20-29 Age Group 39:55.10
324 445 Coller, Jared 10 Men's 14 & Under Age Grou 40:13.30
325 446 Coller, John 45 Men's 40-49 Age Group 40:51.25
326 28 Fuhs, Carolyn 51 Women's 50-59 Age Group 42:48.18
327 620 Hopster, Kami 15 Women's 15-19 Age Group 43:18.40